Lady Emma Hamilton
Shrub rose
Average annual extreme minimum temperature: -28.9 to -23.3°C (-20 to -10°F).
See how this rating compares across global hardiness systems. Matching USDA zones are highlighted.
| USDA | Min. temp. (°C) | Min. temp. (°F) | RHS | EGHZ | NRCan | Climate class |
|---|---|---|---|---|---|---|
| USDA Zone 1 | < -45.6 | < -50 | — | 0 | 0 | Arctic Alpine |
| USDA Zone 2 | -45.6 to -40.0 | -50 to -40 | H7 | 2 | 1 | Subarctic |
| USDA Zone 3 | -40.0 to -34.4 | -40 to -30 | H7 | 3 | 2 | Northern Taiga |
| USDA Zone 4 | -34.4 to -28.9 | -30 to -20 | H7 | 4 | 3 | Middle Taiga |
| USDA Zone 5 | -28.9 to -23.3 | -20 to -10 | H6 | 5 | 4 | Southern Taiga |
| USDA Zone 6 | -23.3 to -17.8 | -10 to 0 | H5/H6 | 6 | 5 | Mixed Forest |
| USDA Zone 7 | -17.8 to -12.2 | 0 to 10 | H4/H5 | 7 | 6 | Forest-Steppe |
| USDA Zone 8 | -12.2 to -6.7 | 10 to 20 | H4 | 8 | 7 | Steppe |
| USDA Zone 9 | -6.7 to -1.1 | 20 to 30 | H3 | 9 | 8 | Semiarid |
| USDA Zone 10 | -1.1 to +4.4 | 30 to 40 | H2 | 10 | 9 | Subtropical |
| USDA Zone 11 | +4.4 to +10.0 | 40 to 50 | H1c | 11 | — | Moist Tropical |
| USDA Zone 12 | +10.0 to +15.6 | 50 to 60 | H1b | — | — | Humid Equatorial |
| USDA Zone 13 | > +15.6 | > 60 | H1a | — | — | Hyper-Humid Equatorial |
Hardy Gallicas, Ramblers
The USDA map uses extreme minimum temperature only and does not account for summer heat, snow cover, or wind desiccation.
Shrub rose
Shrub rose
Climbing rose
Shrub rose
Shrub rose
Shrub rose
Shrub rose
Shrub rose
Shrub rose
Shrub rose
Shrub rose
Shrub rose
Abraham Darby
Shrub rose
USDA Zone 5
Adam Messerich
Bourbon rose
USDA Zone 5
Alain Blanchard
Gallica rose
USDA Zone 5
Alan Titchmarsh
Shrub rose
USDA Zone 5
Albertine
Climbing rose
USDA Zone 5
Alden Biesen
Hybrid Musk
USDA Zone 5
Alissar Princess Of Phoenicia
Hybrid Hulthemia persica
USDA Zone 5
Alister Stella Gray
Noisette rose
USDA Zone 5
Ambridge Rose
Shrub rose
USDA Zone 5
Ann
Shrub rose
USDA Zone 5
Anne Boleyn
Shrub rose
USDA Zone 5
Anny Duperey
Shrub rose
USDA Zone 5